SSD Recorders
VPX 6U Recorder, 5 GB/s
6U OpenVPX recorder, sustained 5 GB/s to 32 TB of SSD
Sustained rate
5 GB/s
Capacity
Up to 32 TB
Lanes
12 x GTH
The highest-throughput recorder in the catalog: twelve GTH lanes into a 6U OpenVPX slot, sustaining 5 GB/s onto up to 32 TB of SSD in a single module, with PCIe Gen2 x4 file offload.
Typical response within one business day.
Drag to rotate · scroll to zoom
Interactive 3D view. Representative layout generated from the
datasheet dimensions — use it to check connector placement and mechanical
context, not for CAD fit. STEP models are available on request.
Specifications
Full specifications
| Capacity | 4 TB / 8 TB / 16 TB / 32 TB |
|---|---|
| Sustained rate | 5 GB/s |
| High-speed interface | 12 x GTH, configurable as 1 x8 + 1 x4, 3 x4 or 12 x1 |
| Protocols | Aurora, Serial RapidIO, TCP/IP, UDP |
| Network | 4 x gigabit on P4, 3 x gigabit on P4, 1 x 10G-KR on P6 |
| File offload | PCIe Gen2 x4 on P4, up to 700 MB/s |
| Ethernet offload | 100 MB/s |
| File access | FTP or SMB network file system |
|---|---|
| API | Full-function API supplied with source examples |
| Host OS | Windows 10, Windows 7, Linux |
| Standard | VITA 46 (OpenVPX), 6U, 5HP |
|---|---|
| External connectors | RJ45, J30J console / JTAG / RS-422, 1 x SFP+ |
| Power | <= 100 W at 32 TB |
| Dimensions | 233.30 x 160.00 x 26.33 mm |
| Operating temperature | -40 C to +55 C |
Specifications subject to change without notice. Operating temperature ranges are the tested commercial ranges for the standard build.